Price Guide
Please find below an example of our service prices for a number of common models. For prices of car models and services not listed please contact us.
Golf Gti 1.8T 2003
| Service | Price |
| Annual 10K Service | £105 |
| 40,000 Mile Service | £204 |
| Cam Belt Change | £217 |
| Discs & pads front | £180 |
Passat 1.9Tdi 2005
| Service | Price |
| 40,000 Mile Service | £236 |
| 60,000 Mile Service | £190 |
| Cam Belt & tensioners | £268 |
| Brake fluid service | £39 |
Audi A3 2.0Tdi 2005
| Service | Price |
| 1st Variable service | £149 |
| 2nd Variable service | £225 |
| Air Con service | £128 |
| Rear brake pads | £98 |
Audi A4 2.8 Quattro 2000
| Service | Price |
| 20,000 Mile Service | £175 |
| 40,000 Mile Service | £235 |
| Cam Belt Change | £249 |
| Discs and Pads front | £199 |